| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee North End | 20 | 19 | 0 | 1 | 86 | 10 | 71 | 57 |
| 2 | Broughty Athletic | 25 | 17 | 5 | 3 | 76 | 32 | 44 | 56 |
| 3 | Dundee Downfield | 26 | 17 | 3 | 6 | 77 | 46 | 31 | 54 |
| 4 | Lochee United | 25 | 16 | 1 | 8 | 87 | 39 | 48 | 49 |
| 5 | Tayport | 23 | 15 | 3 | 6 | 80 | 42 | 38 | 48 |
| 6 | Carnoustie Panmure | 27 | 10 | 3 | 14 | 51 | 60 | -9 | 32 |
| 7 | Kirriemuir Thistle | 26 | 8 | 3 | 15 | 38 | 64 | -26 | 27 |
| 8 | Dundee East Craigie | 26 | 7 | 7 | 12 | 48 | 71 | -23 | 25 |
| 9 | Lochee Harp | 29 | 6 | 2 | 21 | 28 | 94 | -66 | 20 |
| 10 | Letham | 30 | 0 | 1 | 29 | 32 | 145 | -113 | 1 |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Dundee North End | 20 | 57 |
| 2 | Broughty Athletic | 25 | 56 |
| 3 | Dundee Downfield | 26 | 54 |
| 4 | Lochee United | 25 | 49 |
| 5 | Tayport | 23 | 48 |
| 6 | Carnoustie Panmure | 27 | 32 |
| 7 | Kirriemuir Thistle | 26 | 27 |
| 8 | Dundee East Craigie | 26 | 25 |
| 9 | Lochee Harp | 29 | 20 |
| 10 | Letham | 30 | 1 |