| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broughty Athletic | 28 | 20 | 5 | 3 | 90 | 34 | 56 | 65 |
| 2 | Dundee North End | 24 | 21 | 1 | 2 | 95 | 16 | 79 | 64 |
| 3 | Dundee Downfield | 29 | 18 | 3 | 8 | 85 | 50 | 35 | 57 |
| 4 | Tayport | 28 | 17 | 4 | 7 | 85 | 48 | 37 | 55 |
| 5 | Lochee United | 28 | 16 | 3 | 9 | 90 | 43 | 47 | 51 |
| 6 | Carnoustie Panmure | 29 | 12 | 3 | 14 | 55 | 60 | -5 | 39 |
| 7 | Kirriemuir Thistle | 28 | 9 | 3 | 16 | 42 | 69 | -27 | 30 |
| 8 | Dundee East Craigie | 28 | 7 | 7 | 14 | 50 | 81 | -31 | 28 |
| 9 | Lochee Harp | 31 | 6 | 2 | 23 | 28 | 103 | -75 | 20 |
| 10 | Letham | 31 | 0 | 1 | 30 | 32 | 148 | -116 | 1 |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Broughty Athletic | 28 | 65 |
| 2 | Dundee North End | 24 | 64 |
| 3 | Dundee Downfield | 29 | 57 |
| 4 | Tayport | 28 | 55 |
| 5 | Lochee United | 28 | 51 |
| 6 | Carnoustie Panmure | 29 | 39 |
| 7 | Kirriemuir Thistle | 28 | 30 |
| 8 | Dundee East Craigie | 28 | 28 |
| 9 | Lochee Harp | 31 | 20 |
| 10 | Letham | 31 | 1 |